Composition: Complete feed for growing dogs
dried poultry protein 27.5 % (of which chicken 40.0 %), whole grain corn, rice 25%, beet fibre, poultry fat, hydrolysed poultry protein, minerals, salmon oil 0.8%, yeast, ground chicory root (natural source of inulin), dried protein from the New Zealand green-lipped mussel (Perna canaliculus)
| Weight | 1.5 - 2 months | 3 months | 4 months | 5 - 6 months | 7 - 12 months | 13 - 20 months |
| 10 kg | 105 - 130 g | 140 - 165 g | 150 - 175 g | 160 - 185 g | 160 - 185 g |
|
| 20 kg | 160 - 185 g | 225 - 265 g | 245 - 290 g | 265 - 310 g | 270 - 310 g |
|
| 30 kg | 205 - 240 g | 295 - 345 g | 325 - 380 g | 355 - 415 g | 360 - 425 g | 360 - 435 g |
| 40 kg | 255 - 300 g | 365 - 430 g | 405 - 475 g | 440 - 515 g | 450 - 530 g | 450 - 475 g |
| 60 kg | 265 - 310 g | 445 - 520 g | 510- 600 g | 575 - 675 g | 595 - 725 g | 610 - 645 g |
| 80 kg | 330 - 385 g | 550 - 650 g | 630 - 745 g | 715 - 840 g | 735 - 900 g | 755 - 800 g |
The recommended food quantities stated are per animal, per day. Please make sure your pet has fresh water at all times. The specified feed quantities are based on the weight of the adult dog. In growing dogs, an optimum growth rate should be achieved through a moderate energy intake. If your dog is too big and too heavy for its age, it is advisable to reduce the amount of food. An adequate supply of nutrients is ensured even with smaller portions.